|
- m/v Aasli - |
|||
|
|
|||
| Dwat | 6630 | ISM/ISPS Certified | Yes |
| Dwcc, Summer | 6400 | Airchanges | 15 airchanges/hour |
| Dwcc, Winter | 6250 | Tanktop load | 20 tons/m3 |
| Cubic Hold | 287752 CFT (2 holds, 142'+145') | P&I | Gard,Arendal |
| Gt | 3968 | Class | Lloyds 100 A1, +LMC, UMS, SCM |
| Nt | 2293 | Flag | Nis |
| Loa | 100,70 m | Year Built / Rebuilt | 1994 |
| Beam | 15,85 m | Bowthruster | Yes |
| Draft Fl. | 7,25 m | Airdraft | 24 m |
| 2 Hatches | 34,20 x 11,00m each | Telefax | +47 40 40 99 94 |
| 2 Holds |
36,00 x 13,38m each - Narrowing Fore/aft Dblskinned - Steelfloored |
Mobile Phones |
GSM: +47 97 76 99 97 GSM: +47 97 77 03 70 |
|
Height Waterline/Top of hatchcoaming |
Abt. 6,8m (Basis medium draft at 4 meters) |
Telex |
Inmarsat C 425 750 110 Inmarsat C 425 750 111 |
| IMO No | 9060778 | Call Sign | LADQ6 |
| Bowthruster | Yes | Data | data |